PLO 3-max 40bb MTT — Preflop GTO Ranges
A solved preflop spot: Pot-Limit Omaha, 3-max, 40bb effective stacks, tournament play. Below is the solver's opening strategy for every position: how often each seat folds, calls or raises when the hand is folded to it, and how many of the 270,725 four-card combos that is.
| Game | Pot-Limit Omaha |
|---|---|
| Format | Tournament (MTT) |
| Table | 3-max |
| Effective stacks | 40bb |
| Street | Preflop |
| Range | 270,725 combos |
Opening strategy by position
BTN — first to act
BTN continues with 46.9% of hands first in — 126,904 of 270,725 combos.
| Action | Frequency | Combos |
|---|---|---|
| Call | 5.4% | 14,485 |
| Fold | 53.1% | 143,821 |
| Raise 2.25bb | 41.5% | 112,411 |
SB — folded to
SB continues with 74.4% of hands after it folds to them — 201,302 of 270,725 combos.
| Action | Frequency | Combos |
|---|---|---|
| Call | 56.7% | 153,504 |
| Fold | 25.6% | 69,423 |
| Raise 3bb | 17.7% | 47,798 |
Open this spot in the solver
Full betting tree, per-hand frequencies and EV — free, no signup.